|
||||||||||||||||||||||
Directorate of Research and Extension | ||||||||||||||||||||||
LIST OF PUBLICATIONS FY 2024/2025 QUARTER ONE | ||||||||||||||||||||||
S/NO | Author(s) | Title | Publication Description | Date of Publication | Name of Publisher/Journal | Link to Publication | Correspondent Email | Author | ||||||||||||||
1 | Philip Kimutai Arap Kirui, David Kuria Wamukuru, Flora Fedha |
Location As A Correlate Of Principals’ Perceptions On Cost Efficiency In Public, Secondary Schools In Bomet County, Kenya | Journal Article | 0/0/2024 | European Journal of Education Studies | http://dx.doi.org/10.46827/ejes.v11i7.5432 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Egerton University Student | ||||||||||||||
2 | Philip Kirui, David Wamukuru, Flora Fedha | Relationship Between School Accommodation Status And Principals’ Perceptions On Cost Efficiency Of Public Secondary Schools In Bomet County, Kenya | Journal Article | 05-Jul-24 | Journal of Education and Practices | http://journals.essrak.org/index.php/education | This email address is being protected from spambots. You need JavaScript enabled to view it. | Egerton University Student | ||||||||||||||
3 | Francis Kipkoech Chirchir, Fredrick M. Kalui, Justus Tari | Capital Structure and Financial Performance of Non-Financial Firms Listed at Nairobi Securities Exchange, Kenya | Journal Article | July, 2024 | International Journal of Research and Innovation in Social Science | https://dx.doi.org/10.47772/IJRISS.2024.807046 | None | Student | ||||||||||||||
4 | Joseph M. Karimi1Jane G. NyaangaJane G. Nyaanga1Richard M.S. MulwaRichard M.S. Mulwa1Joshua O. OgendoJoshua O. Ogendo1Philip K. BettPhilip K. Bett2Erick K. Cheruiyot Erick K. Cheruiyot1Sarah E.J. Arnold,Sarah E.J. Arnold3,4Steven R. BelmainSteven R. Belmain5Philip C. Stevenson,*Philip C. Stevenson5,6* | Lablab (Lablab purpureus L.) genotypes and field margin vegetation influence bean aphids and their natural enemies | Journal Article | July, 2024 | Frontiers in Insect Science | https://doi.org/10.3389/finsc.2024.1328235 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
5 | Njie, M., Bebe, B. O., & Orenge, C. O. (2024) | .Antimicrobials Use by Smallholder Dairy Farmers in Peri-Urban Area of Nakuru Kenya: Knowledge, Attitudes and Practices. | Journal Article | July, 2024 | Animal and Veterinary Sciences | https://doi.org/10.11648/j.avs.20241204.11 | None | Student | ||||||||||||||
6 | Sonko, L., Bebe, B. O., & Ondiek, J. O. | Association of Cow Drying off Practices with Milk Yield and Udder Health Outcomes in Peri-Urban Smallholder Dairy Herds | Journal Article | August, 2024 | Animal and Veterinary Sciences ( | https://doi.org/10.11648/j.avs.20241205.11 | None | Student | ||||||||||||||
7 | E. Kwizera, N. W. Mungai, A. M. Opiyo, N. A. Niyokuri | Effect of biochar and inorganic fertilizer on the quality of beetroot (Beta vulgaris L.) in Kenya | Journal Article | 16/07/2024 | International Journal of Horticultural Science | https://doi.org/10.31421/ijhs/30/2024/13744 | None | Student | ||||||||||||||
8 | Kemunto, H. W., Nkurumwa, A. O., & Kitonga, L. M. (2024). | Does the farm size influence the commercial production of African indigenous vegetables? a study on smallholder farmers in bobasi sub-county, Kisii County, Kenya. | Journal Article | August, 2024 | International Journal of Agricultural Extension, 12(2), | https://journals.esciencepress.net/index.php/IJAE/article/view/5125 | None | Student | ||||||||||||||
9 | Engurat, Ikonya Judith and Mutai, Benjamin K. and Owuor, George ( | Determinants of Women in Post- Production Agri-value Chain Activities on Group Participation in Njoro and Molo Sub-counties, Nakuru County, Kenya | Journal Article | July, 2024 | Asian Journal of Agricultural Extension, Economics & Sociology | https://doi.org/10.9734/ajaees/2024/v42i32389 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
10 | Ngonidzashe Chirinda1*Bisan AbdulkaderBisan Abdulkader1Carsten Nico HjortsCarsten Nico Hjortsø2Kenza AitelkadiKenza Aitelkadi3Kolawol Valre SalakoKolawolé Valère Salako4Noamane TaarjiNoamane Taarji1Manal MhadaManal Mhada1Zidane LamdaghriZidane Lamdaghri5Gergana RomanovaGergana Romanova2Achille Ephrem AssogbadjoAchille Ephrem Assogbadjo4Flora Josiane ChadareFlora Josiane Chadare6Mwanarusi SaidiMwanarusi Saidi7Maria SassiMaria Sassi8Basil MugonolaBasil Mugonola9Elisha Otieno GogoElisha Otieno Gogo10Joseph SsekandiJoseph Ssekandi11Emmanuel OkalanyEmmanuel Okalany12Anthony EgeruAnthony Egeru12Patience Mlongo MshengaPatience Mlongo Mshenga7Tarik ChfadiTarik Chfadi1 | Perspectives on the integration of agri-entrepreneurship in tertiary agricultural education in Africa: insights from the AgriENGAGE project | Journal Article | 16-Sep-24 | Frontiers | https://doi.org/10.3389/fsufs.2024.1348167 | None | Student | ||||||||||||||
11 | Okello, D., Mshenga, P., Saidi, M., Juma, F., Maria, S., Egeru, A., & Gogo, E. (2024). | Entrepreneurship education in East, West and North Africa Higher Education Institutions (HEIs): mapping agripreneurship curriculum and lecturers’ competencies. | Journal Article | 15-Jul-24 | Discover Education | https://link.springer.com/content/pdf/10.1007/s44217-024-00204-9.pdf | None | Staff | ||||||||||||||
12 | Paul Nampala Stephen W. Kalule,Patience M. Mshenga, Daniel M. Okello, Anthony Egeru, Adipala Ekwamu |
Linkages with practice for higher-education curriculum innovation | Journal Article | Aug 21, 2024 | International Journal of Community Research and Engagement | https://doi.org/10.5130/ijcre.v17i1.8913 | This email address is being protected from spambots. You need JavaScript enabled to view it. | student | ||||||||||||||
13 | Fashaho, A., Uwihirwe, J., Mwonga, S. M., Lelei, J. J., & Ndegwa, G. M. (2024). | Influence of Bioslurry and Nitrogen Fertilizer on Soil Properties and Maize (Zea mays L.) Performance in Terraced Lixisols of medium and Acrisols of high altitudes in Rwanda. | Journal Article | Sep 20, 2024 | Rwanda Journal of Agricultural Sciences, 3(2), 13-34. | https://www.ajol.info/index.php/rjeas/article/view/279080/263273 | This email address is being protected from spambots. You need JavaScript enabled to view it. | student | ||||||||||||||
14 | Mwangi, L. N., Kamau, S., Cheruto, G., Vågen, T., Lelei, D., & Winowiecki, L. (2024). | SITE CHARACTERISTICS AND VEGETATION DRIVE THE ABUNDANCE AND DIVERSITY OF ARBUSCULAR MYCORRHIZA FUNGI IN SELECTED LAND DEGRADATION SURVEILLANCE FRAMEWORK STUDY SITES IN KENYA. | Journal Article | August 6, 2024 | Tropical and Subtropical Agroecosystems, 27(3). | http://doi.org/10.56369/tsaes.5088 | This email address is being protected from spambots. You need JavaScript enabled to view it. | student | ||||||||||||||
15 | Kangogo, C. K., Muliro, P. S., & Anyango, J. O. (2024). | Effect of Butternut Squash (Cucurbita moschata) Seed Powder on the Chemical and Rheological Properties of Stirred Cultured Camel Milk and Yoghurt. | Journal Article | July 23, 2024 | Food and Nutrition Sciences, 15(7), 576-593. | https://doi.org/10.4236/fns.2024.157038 | This email address is being protected from spambots. You need JavaScript enabled to view it. | student | ||||||||||||||
16 | Kigomo, J. N., Obwoyere, G., & Kirui, B. (2024). | Influence of wildfires severity on tree composition and structure in Aberdare Afromontane Forest Ranges, Kenya. | Journal Article | 26-Sep-24 | Trees, Forests and People, 100695. | https://doi.org/10.1016/j.tfp.2024.100695 | This email address is being protected from spambots. You need JavaScript enabled to view it. | student | ||||||||||||||
17 | Onyango, J., Kitaka, N., van Bruggen, J. J. A., Irvine, K., & Simaika, J. (2024). | Agricultural intensification in Lake Naivasha Catchment in Kenya and associated nutrients and pesticides pollution. | Journal Article | 09-Aug-24 | Scientific Reports, 14(1), 18539. | https://doi.org/10.1038/s41598-024-67460-5 | This email address is being protected from spambots. You need JavaScript enabled to view it. | student | ||||||||||||||
18 | Kitaka, N. K., Mureithi, P. W., Bauer, A., Melcher, A. H., & Ssanyu, G. A. | A Critical Review of Biomonitoring in East African Rivers: Fostering Community-based Collaboration for Environmental Change Observation. | Journal Article | 17-Jul-24 | Frontiers in Water, 6, 1360941. | https://doi.org/10.3389/frwa.2024.1360941 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Staff | ||||||||||||||
19 | Mengich, B. M., Karanja, A. M., Ogendi, G. M., & Morara, G. N. (2024). | Effects of Surface Area and Water Level Variability on Fisheries Production in Lake Naivasha, Kenya. | Journal Article | 23/07/2024 | Journal of the Kenya National Commission for UNESCO, 4(2). | https://doi.org/10.62049/jkncu.v4i2.132 | None | student | ||||||||||||||
20 | JOSEPH, M. W., MOTURI, W. N., & OGENDI, G. M. (2024). | Assessment of Veterinary Antibiotic use and Occurrence of Veterinary Antibiotics in Livestock Manure from Farms in Rongai Sub-County, Kenya | Journal Article | 23 July 2024 | Current World Environment | https://www.cwejournal.org/pdf/Vol19No2/CWE_Vol19_No2_p_778-789.pdf | None | student | ||||||||||||||
21 | Mathew, N. D., Morara, O. G., & Navalia, A. C. (2024). | Socioeconomic Factors Influencing the Adoption of Cenchrus ciliaris among the Pastoralist Communities in South Baringo, Kenya. | Journal Article | August, 2024 | Open Journal of Ecology, 14(8), 629-650. | https://www.scirp.org/journal/paperinformation?paperid=135698 | None | student | ||||||||||||||
23 | Okuku, K., Onyando, J., Okwany, R., & Kiptum, C. (2024). | Engineer. | journal Article | 27/09/2024 | Agricultural Engineering International: CIGR Journal, 26(3). | https://cigrjournal.org/index.php/Ejounral/article/view/9119 | None | Student | ||||||||||||||
24 | Labuda, R., Scheffenacker, V., Schüller, A., Voleková, B., Kubátová, A., Kandemir, H., ... & Strauss, J. (2024). | Two novel members of Onygenales, Keratinophyton kautmanovae and K. keniense spp. nov. from soil. | Journal Article | 17-Jul-24 | Scientific Reports, 14(1), 16525. | https://doi.org/10.1038/s41598-024-67475-y | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
25 | Ondiko, J. H., Karanja, A. M., Obulinji, H. W., & Ondimu, K. N. (2024). | Influence of Indian Ocean Dipole on Drought Occurrence in Makueni County, Kenya. | Journal Article | Jul-24 | Open Access Library Journal, 11(7), 1-11. | https://doi.org/10.4236/oalib.1111819 | Student | |||||||||||||||
26 | Lydia Apondi Odep*, Symon Maina Mahungu, Mary Nyambeki Omwamba | Physico-Chemical, and Sensory Properties of Mayonnaise Substitute Prepared from Chia Mucilage (Salvia hispanica L.) and Gum Arabic from Acacia senegal var. kerensis | Journal Article | Published: September 20, 2024 | Food and Nutrition Sciences, 15(9), 880-898 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | |||||||||||||||
27 | MAIRA W. JOSEPH*, WILKISTER. N. MOTURI and GEORGE M OGEND | Assessment of Veterinary Antibiotic use and Occurrence of Veterinary Antibiotics in Livestock Manure from Farms in Rongai Sub-County, Kenya | Journal Article | : 23 July 2024 | Current World Environment | Doi: https://dx.doi.org/10.12944/CWE.19.2.21 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
28 | N. Otieno, M. Saidi, A. Opiyo, M. Kasina, M. Guantai | Evaluation of biological control option for Bagrada bug (Bagrada hilaris (Burmeister)) in Kenya | Journal Article | 16/07/2024 | International Journal of Horticultural Science | https://doi.org/10.31421/ijhs/30/2024/13270 | Student | |||||||||||||||
29 | onathan Munguti1, Jimmy Mboya2,3*, James Kirimi4, Domitila Kyule1, Jacob Iteba5, Esther Magondu6, Kevin Obiero2, Elick Otachi7, Florence Thiakunu8, Kevin Ouko9, Mary Opiyo | Fish diseases and fish health investment needs for aquaculture sector in Kenya | Journal Article | 31/08/2024 | Sustainable Aquatic Research, 3(2), 136-146. | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | |||||||||||||||
30 | Simon Mwangi Kingori 1* , Sylvester Cheruiyot 1, Aron Cheruiyot Kirui 2, | Optimization and Validation of a Simple Spectrophotometric Based DPPH Method for Analysis of Antioxidant Activity in Aerated, Semi-Aerated and Non-Aerated Tea Products | Journal Article | August 23, 2024 | Open Journal of Applied Sciences | https://repository.dkut.ac.ke:8080/xmlui/handle/123456789/8591 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
31 | joseph Ndwiga kiura1, James Ombiro Ondiek2, Perminus Kirubiu Migwi2, Abdi Yakub Guliye | Dry Matter Intake, Digestibility and Milk Production of Toggenburg Dairy Goats Fed on Napier Grass (Pennisetum Purpureum) Basal Diet Supplemented With a Concentrate in Kenya | Journal Article | 20 August, 2024 | Tropical Animal Health and Production | https://doi.org/10.21203/rs.3.rs-4628567/v1 | Student | |||||||||||||||
32 | Chepsuge, N., Arndt, C., Korir, D., Mulat, D. G., Ondiek, J. O., & Leitner, O. B. K. S. M. (2024). | Effects of supplementing tropical dairy cows with different dietary protein sources on nitrogen excretion and manure greenhouse gas emissions. | Journal Article | 05/08/2024 | nternational Journal of Veterinary Sciences and Animal Husbandry | International Journal of Veterinary Sciences and Animal Husbandry | Student | |||||||||||||||
33 | Sonko, L., Bebe, B. O., & Ondiek, J. O. ( | Association of Cow Drying off Practices with Milk Yield and Udder Health Outcomes in Peri-Urban Smallholder Dairy Herds | Journal Article | 11-Sep-24 | Animal and Veterinary Sciences, | http://article.ajnsci.org/pdf/j.avs.20241205.11 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
|
||||||||||||||||||||||
Directorate of Research and Extension | ||||||||||||||||||||||
LIST OF PUBLICATIONS FY 2024/2025 QUARTER TWO | ||||||||||||||||||||||
S/NO | Author(s) | Title | Publication Description | Date of Publication | Name of Publisher/Journal | Link to Publication | CorrespondIing Email | Author | ||||||||||||||
1 | Juliana Cheboi Paul Kiprotich, George Ndiema Chemining'wa, Nadigatla V P R GangaraoNadigatla V P R Gangarao | Influence of water stress on growth and yield components of selected pigeonpea genotypes | Journal Article | December, 2024 | Research Gate | DOI: 10.21475/ajcs.24.18.10.p90 | Student | |||||||||||||||
2 | Milcah Wambua a 1, John Masani Nduko a 2, Joseph Matofari a, Richard Mulwa b | Nutritional, safety, and starch properties of flour from selected sweet cassava (Manihot esculenta Crantz) varieties grown in Nakuru County Kenya | Journal Article | November, 2024 | Journal of Food Composition and Analysis | https://doi.org/10.1016/j.jfca.2024.106684 | Student | |||||||||||||||
3 |
|
Determinants of climate change adaptation strategies and intensity of use; micro level evidence from crop farmers in Kenya | Journal Article | 01-Oct-24 | Front. Sustain. Food Syst., 25 June 2024 | Email not Provided | Student | |||||||||||||||
4 | MAIRA W. JOSEPH*, WILKISTER. N. MOTURI and GEORGE M OGENDI | Assessment of Veterinary Antibiotic use and Occurrence of Veterinary Antibiotics in Livestock Manure from Farms in Rongai Sub-County, Kenya | Journal Article | 17/10/2024 | Current World | https://dx.doi.org/10.12944/CWE.19.2.21 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
6 | Brenda M. Mengich, Amon M. Karanja, George M. Ogendi, George N. Morara | Effects of Surface Area and Water Level Variability on Fisheries Production in Lake Naivasha, Kenya | Journal Article | 04-Nov-24 | Journal of the Kenya National Commission for UNESCO | https://doi.org/10.62049/jkncu.v4i2.132 | Not Provided | Student | ||||||||||||||
7 | Sylvia Wanjiku Gathu, Nzula Kivuva Kitaka, Lewis Morara Sitoki & Elick Onyango Otachi | Levels and Classification of Microplastics and Their Impact on the Wellbeing of Selected Commercially Important Fish Species in Kisumu Bay, Lake Victoria | Journal Article | 02-Nov-24 | Springer Nature | https://link.springer.com/article/10.1007/s00128-024-03976-w#citeas | Not Provided | Student | ||||||||||||||
8 | Risper Ajwang’ Ondiek, Julius Kipkemboi, Edwin Hes, Nzula Kitaka, Ajode Z. Migeni & Thomas Hein | Trade-offs and synergies between provisioning and regulating ecosystem services in a papyrus wetland in the Lake Victoria basin in Kenya | Journal Article | 23-Dec-24 | Springer Nature Link | https://doi.org/10.1007/s11273-024-10024-1 | Not Provided | Student | ||||||||||||||
9 | Onyango Cersey Ochieng, Ogendi George Morara, Donia Noha Samir | Spatial variation in physicochemical water quality parameters associated with Rice farming in the Dakalt Branch Canal, Kafrelsheikh governorate, Egypt | Journal Article | 10-Oct-24 | World Water Policy | https://doi.org/10.1002/wwp2.12232 | Not Provided | Student | ||||||||||||||
10 | Lilian A. Okiro, Richard M. Mulwa, Maurice E. Oyoo, Pascal P. Okwiri Ojwang, Susan A. Otieno, Paola Gaiero, Guilherme da Silva Pereira, and Thiago Mendes | Evaluation of genetic diversity and genome-wide association studies of resistance to bacterial wilt disease in potato | Journal Article | 05-Nov-24 | Online Publications | https://doi.org/10.1094/PHYTO-06-24-0188-R | Not Provided | Student | ||||||||||||||
11 | Robert Recha, Robert Kyalo Ndambuki | Adequacy of finance resource allocation and the use of project-based learning in the implementation of agriculture curriculum in kenyan secondary schools |
Journal Article | 10/09/2024 | International Journal of Education, Technology and Science | https://orcid.org/0009-0007-1729-1165 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
12 | xKevin Obiero ,1 Erick Ogello ,2 Jonathan Munguti , 3 Jimmy Mboya , 1,4Domitila Kyule , 3 Mary Opiyo , 3 Cecilia Githukia ,5 Kevin Ouko , 6Elijah Kembenya , 1 Jacob Abwao ,3 Geraldine Matolla , 7 Josiah Ani , 7Saitoti Sambu ,8 Maureen Cheserek ,9 Kiplangat Ngeno , 10 Joel Khobondo , 10Menaga Meenakshisundaram , 4 Chrysantus Tanga , 4 and Rodrigue Yossa | Profiling and Prioritizing Climate-Smart Aquaculture Technologies, Innovations, and Management Practices in Kenya | Journal Article | : 10 October 2024 | WILEY | https://doi.org/10.1155/2024/8843677 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
13 | Robert Ouko Recha a*, Miriam Nthenya Kyule b, Lydia Nkatha Kinuthia | RELATIONSHIP BETWEEN LEVEL OF ADEQUACY OF THE SCHOOL FARMAND THE ACQUISITION OF AGRICULTURAL SKILLS AMONG SECONDARY SCHOOL STUDENTS | Journal Article | 12/03/2024 | International Journal of Education, Technology and Scienc | https://doi.org/10.5281/zenodo.14222628 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Staff | ||||||||||||||
14 | Robert Ouko Recha,Miriam Nthenya Kyule, Lydia Nkatha Kinuthia | Level of Access to the School Farm and the Acquisition of Agricultural Skills Among Secondary School Students in Malava Sub-County, Kakamega County, Kenya | Journal Article | 29/12/2024 | Journal of the Kenya National Commission for UNESCO | https://doi.org/10.62049/jkncu.v5i1.193 | Not Provided | Student | ||||||||||||||
15 | Ivan Obare1,2 *, Miriam Karwitha Charimbu2 , Joseph Mafurah2 , Vincent Were Woyengo3 , RoseHarriet Okech4 , Angeline Abour4 , Christine Kanee Mutoni4 , Morag Elizabeth Ferguson4 , Leena Tripathi4 and Samwel Muiruri Kariuki | Induction of flowering in cassava (Manihot esculenta Crantz) using plant growth regulators, pruning and extended photoperiod through night-breaks | Journal Article | Dec-24 | African Journal of Biotechnology | DOI: 10.5897/AJB2024.17708 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
16 | Kelvin K. Kishara, Humphreys W. Obulinji, Kennedy N. Ondimu | Perception Influence on Adoption of Solar Energy Technologies at Household Level in Konoin Sub-County, Bomet County, Kenya | Journal Article | 04-Nov-24 | Journal of the Kenya National Commission for UNESCO | https://doi.org/10.62049/jkncu.v4i2.115 | Student | |||||||||||||||
17 | Lydia Apondi Odep*, Symon Maina Mahungu, Mary Nyambeki Omwamba | Physico-Chemical, and Sensory Properties of Mayonnaise Substitute Prepared from Chia Mucilage (Salvia hispanica L.) and Gum Arabic from Acacia senegal var. kerensis | Journal Article | October, 2024 | Food and Nutrition Sciences | https://doi.org/10.4236/fns.2024.159056 | Student | |||||||||||||||
18 | Kennedy Ochieng Okuku1* , Japheth Ogalo Onyando1 , Romulus Okoth Okwany1 and Clement Kiprotich Kiptum2 | Climate modeling in Africa with a focus on Kenya: identifying the optimal scenario | Journal Article | Spt 2024 | AgricEngInt | t http://www.cigrjournal.org | kennedy,This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | ||||||||||||||
19 | Amos Otieno Adongo, Joseph Wafula Matofari, Elizabeth Kamau Mbuthia | Determinants of undernutrition among settled pastoralists' children aged 6–59 months in Kenya | Journal Article | Nov, 2024 | Food Sciences and Nutrition | https://doi.org/10.1002/fsn3.4201 | No Email PROVIDED | Student | ||||||||||||||
20 | Kevin Obiero ,1 Erick Ogello ,2 Jonathan Munguti , 3 Jimmy Mboya , 1,4Domitila Kyule , 3 Mary Opiyo , 3 Cecilia Githukia ,5 Kevin Ouko , 6Elijah Kembenya , 1 Jacob Abwao ,3 Geraldine Matolla , 7 Josiah Ani , 7Saitoti Sambu ,8 Maureen Cheserek ,9 Kiplangat Ngeno , 10 Joel Khobondo , 10Menaga Meenakshisundaram , 4 Chrysantus Tanga , 4 and Rodrigue Yossa | Profiling and Prioritizing Climate-Smart AquacultureTechnologies, Innovations, and Management Practices in Kenya | Journal Article | Oct, 2025 | WILEY | https://doi.org/10.1155/2024/8843677 | No Email PROVIDED | Student | ||||||||||||||
21 | Christoph Kubitza, Sarah Hackfort, Arnold Opiyo, Cornelia Rauh, Caroline S. Stokes & Susanne Huyskens-Keil | The effects of market-oriented farming on living standards, nutrition, and informal sharing arrangements of smallholder farmers: the case of African indigenous vegetables in Kenya | Journal Article | October, 2024 | Springer Nature Link | https://doi.org/10.1007/s12571-024-01480-x | Co-author | Staff | ||||||||||||||
22 | Maurice O. Ogoma, Judith C. Koskey | Women's Involvement in Fisheries Co-Management of the World's Largest Desert Lake, Turkana, Kenya | Journal Article | December, 2024 | Journal of BioResource Management | This email address is being protected from spambots. You need JavaScript enabled to view it. | staff | |||||||||||||||
23 | John N. Kigomo, Gilbert Obwoyere, Bernard Kirui | Evaluating Dynamics of Carbon Pools Resulting from Redistribution Among Biomass Components Following Wildfires in Aberdare Afromontane Forests, Kenya | Journal Article | 29/12/2024 | Journal of the Kenya National Commission for UNESCO, | https://doi.org/10.62049/jkncu.v5i1.159 | No email | Student | ||||||||||||||
24 | Okeyo MM1,3*, Njuguna JW2 , Obwoyere GO3 , Makanji DL3 , Machua J2 , Kimani P2 , Atieno J3 , Mosongo AO4 , Orre LL1 , Kituku KJ1 and Mongare J | Fungal Pathogens Affecting Terminalia Brownii Flowers, Fruits and Seeds in Drylands, Kenya | Journal Article | 19-Nov-24 | Journal of Earth and Environmental Science Research | No email | Student | |||||||||||||||
25 | Millicent Anyango Owiti, Grace Wanjiru Kibue, Maurice Ongong’a Ogoma | Knowledge About Environmental Dynamics and Attitude Towards Conservation of Saiwa Wetland, Trans-Nzoia County, Kenya | Journal Article | 29/12/2024 | . Journal of the Kenya National Commission for UNESCO | https://doi.org/10.62049/jkncu.v5i1.167 | No email | Student | ||||||||||||||
26 | Douglas Mwiraria Kibet Ngetich Panuel Mwaeke | Exploring Individual Factors Associated with the Prevalence of Cybercrime Victimization Among Students at Egerton University, Kenya | Journal Article | 24-Oct-24 | European Journal of Humanities and Social Sciences, | No email | Student | |||||||||||||||
27 | Ezekiel Langat, Josiah Ouma Omolo, | Sugarcane Bagasse Based Adsorbents and their Adsorption Efficacy on Removal of Heavy Metals from Nakuru Industrial Wastewater: Optimization, Kinetic and Thermodynamic Aspects | Journal Article | 26-Dec-24 | Asian Journal of Applied Chemistry Research, volume 15, issue 4, 2024[10.9734/ajacr/2024/v15i4311] | https://dx.doi.org/10.9734/ajacr/2024/v15i4311 | No email | Student | ||||||||||||||
28 | Lmeriai Lesuuda, Meshack Amos Obonyo, Maureen Jepkorir Cheserek | The Impact of Fermentation on Aflatoxin and Fumonisin Levels in Sorghum Kernels and Flour Used to Prepare Complementary Food in Kerio Valley, Kenya | Journal Article | 15-Nov-24 | Food Science and Nutrition | https://doi.org/10.1002/fsn3.4575 | No email | Student | ||||||||||||||
29 | A. Fashaho J. Uwihirwe, S. M. Mwonga, J. J. Lelei2, G. M. Ndegwa | Influence of Bioslurry and Nitrogen Fertilizer on Soil Properties and Maize (Zea mays L.) Performance in Terraced Lixisols of medium and Acrisols of high altitudes in Rwanda | Journal Article | October, 2024 | Rwanda Journal of Agricultural Sciences | https://www.ajol.info/index.php/rjeas/article/view/279080 | No email | Student |